Train No.: 6031
Name: ANDAMAN EXPRESS
Days of Run: Wednesday | Thursday | Sunday
Sr.No Station Code. Station Name Arrival Departure Distance Day
1 MAS Chennai Central Source 05:15 0 1
2 SPE Sullurupeta 06:29 06:30 83 1
3 NYP Nayadupeta 06:54 06:55 110 1
4 GDR Gudur Jn 08:15 08:17 138 1
5 NLR Nellore 08:42 08:43 176 1
6 BTTR Bitragunta 09:09 09:10 210 1
7 KVZ Kavali 09:27 09:28 227 1
8 SKM Singarayakonda 09:53 09:54 264 1
9 OGL Ongole 10:25 10:26 292 1
10 CLX Chirala 11:00 11:01 342 1
11 BPP Bapatla 11:13 11:14 357 1
12 NDO Nidubrolu 11:37 11:38 377 1
13 TEL Tenali Jn 12:29 12:30 399 1
14 NGNT New Guntur 13:00 13:05 424 1
15 BZA Vijayawada Jn 14:30 14:50 454 1
16 MDR Madhira 15:42 15:43 510 1
17 KMT Khammam 16:04 16:06 555 1
18 DKJ Dornakal Jn 16:36 16:37 578 1
19 MABD Mahbubabad 16:55 16:56 602 1
20 KDM Kesamudram 17:06 17:07 617 1
21 WL Warangal 17:55 18:00 662 1
22 JMKT Jamikunta 18:27 18:28 708 1
23 PDPL Peddapalli 18:54 18:55 747 1
24 RDM Ramgundam 19:08 19:09 765 1
25 MCI Mancheral 19:20 19:21 778 1
26 BPA Belampalli 19:51 19:52 798 1
27 SKZR Sirpur Kagazngr 20:14 20:15 837 1
28 BPQ Balharshah 22:40 22:50 906 1
29 CD Chandrapur 23:08 23:09 920 1
30 MJRI Majri Jn 23:39 23:40 954 1
31 WRR Warora 23:52 23:54 966 1
32 HGT Hinganghat 00:24 00:25 1004 2
33 SEGM Sevagram 01:09 01:10 1041 2
34 NGP Nagpur 02:35 02:45 1118 2
35 PAR Pandhurna 04:04 04:05 1221 2
36 MTY Multai 04:49 04:50 1262 2
37 AMLA Amla Jn 05:15 05:17 1285 2
38 BZU Betul 05:34 05:35 1308 2
39 GDYA Ghoradongri 06:13 06:15 1344 2
40 ET Itarsi Jn 08:05 08:10 1415 2
41 BPL Bhopal Jn 10:05 10:10 1506 2
42 BINA Bina Jn 12:30 12:35 1645 2
43 BAB Babina 13:55 13:56 1772 2
44 JHS Jhansi Jn 14:40 14:50 1797 2
45 GWL Gwalior 16:15 16:20 1894 2
46 MRA Morena 16:46 16:47 1933 2
47 AGC Agra Cantt 18:25 18:35 2013 2
48 MTJ Mathura Jn 20:05 20:10 2067 2
49 FDB Faridabad 21:42 21:43 2179 2
50 TKD Tuglakabad 21:59 22:00 2189 2
51 OKA Okhla 22:09 22:10 2196 2
52 NZM H Nizamuddin 22:50 22:52 2200 2
53 NDLS New Delhi 23:10 00:10 2207 3
54 SSB Shakurbasti 00:38 00:39 2218 3
55 BGZ Bahadurgarh 01:00 01:01 2238 3
56 ROK Rohtak Jn 01:35 01:40 2278 3
57 JIND Jind Jn 02:35 02:40 2335 3
58 NRW Narwana Jn 03:06 03:07 2369 3
59 TUN Tohana 03:28 03:29 2395 3
60 JHL Jakhal Jn 04:05 04:10 2407 3
61 LHA Lehra Gaga 04:24 04:25 2423 3
62 SFM Sunam 04:43 04:44 2445 3
63 SAG Sangrur 04:57 04:58 2458 3
64 DUI Dhuri Jn 05:20 05:23 2473 3
65 MET Malerkotla 05:37 05:38 2490 3
66 AHH Ahmadgarh 05:54 05:55 2510 3
67 QRP Kila Raipur 06:09 06:10 2518 3
68 LDH Ludhiana Jn 06:50 07:05 2535 3
69 PHR Phillaur Jn 07:19 07:20 2549 3
70 PGW Phagwara Jn 07:44 07:45 2571 3
71 JRC Jalandhar Cant 08:04 08:08 2588 3
72 TDO Tanda Urmar 08:53 08:54 2630 3
73 DZA Dasuya 09:26 09:27 2645 3
74 MEX Mukerian 09:45 09:46 2661 3
75 CHKB Chakki Bank 11:05 11:10 2700 3
76 KTHU Kathua 11:37 11:38 2724 3
77 SMBX Samba 12:47 12:48 2767 3
78 JAT Jammu Tawi 13:35 Destination 2800 3
* Timings shown are as per schedule. Please check with authorized centers for change in Timings.
Jobs
Products
Books
Local
Stocks
All Services
Using your phone's internet browser
go to:  indian-railways.rediff.com