Train No.: 6032
Name: ANDAMAN EXPRESS
Days of Run: Tuesday | Friday | Saturday
Sr.No Station Code. Station Name Arrival Departure Distance Day
1 JAT Jammu Tawi Source 23:45 0 1
2 SMBX Samba 00:14 00:16 33 2
3 KTHU Kathua 00:49 00:51 77 2
4 CHKB Chakki Bank 01:35 01:40 104 2
5 MEX Mukerian 02:13 02:15 143 2
6 DZA Dasuya 02:32 02:34 159 2
7 TDO Tanda Urmar 02:50 02:52 174 2
8 JRC Jalandhar Cant 03:45 03:50 217 2
9 PGW Phagwara Jn 04:12 04:14 233 2
10 PHR Phillaur Jn 04:31 04:33 255 2
11 LDH Ludhiana Jn 05:05 05:15 269 2
12 QRP Kila Raipur 05:33 05:35 286 2
13 AHH Ahmadgarh 05:48 05:50 295 2
14 MET Malerkotla 06:15 06:17 314 2
15 DUI Dhuri Jn 06:37 06:47 331 2
16 SAG Sangrur 07:13 07:15 347 2
17 SFM Sunam 07:36 07:38 359 2
18 LHA Lehra Gaga 08:05 08:07 381 2
19 JHL Jakhal Jn 08:55 09:00 397 2
20 TUN Tohana 09:11 09:13 409 2
21 NRW Narwana Jn 09:33 09:35 435 2
22 UCA Uchana 09:48 09:50 450 2
23 BZO Barsola 10:00 10:02 461 2
24 JIND Jind Jn 10:20 10:25 469 2
25 JNA Julana 10:46 10:48 494 2
26 ROK Rohtak Jn 11:25 11:30 526 2
27 BGZ Bahadurgarh 11:59 12:01 566 2
28 SSB Shakurbasti 12:28 12:30 586 2
29 NDLS New Delhi 13:15 14:15 597 2
30 NZM H Nizamuddin 14:30 15:10 604 2
31 FDB Faridabad 15:29 15:31 625 2
32 MTJ Mathura Jn 17:25 17:30 738 2
33 AGC Agra Cantt 18:30 18:35 791 2
34 MRA Morena 19:28 19:30 871 2
35 GWL Gwalior 20:08 20:11 910 2
36 JHS Jhansi Jn 22:00 22:20 1007 2
37 BAB Babina 22:43 22:45 1032 2
38 BINA Bina Jn 01:15 01:20 1160 3
39 BPL Bhopal Jn 03:05 03:10 1298 3
40 ET Itarsi Jn 05:25 05:35 1390 3
41 GDYA Ghoradongri 06:28 06:30 1460 3
42 BZU Betul 07:16 07:18 1496 3
43 AMLA Amla Jn 07:44 07:46 1519 3
44 MTY Multai 08:03 08:05 1542 3
45 PAR Pandhurna 08:48 08:50 1583 3
46 NGP Nagpur 10:35 10:45 1687 3
47 SEGM Sevagram 11:47 11:49 1763 3
48 HGT Hinganghat 12:16 12:18 1800 3
49 WRR Warora 12:48 12:50 1838 3
50 MJRI Majri Jn 13:04 13:06 1858 3
51 CD Chandrapur 13:36 13:38 1884 3
52 BPQ Balharshah 14:30 14:40 1898 3
53 SKZR Sirpur Kagazngr 15:39 15:41 1968 3
54 BPA Belampalli 16:08 16:10 2006 3
55 MCI Mancheral 16:24 16:26 2026 3
56 RDM Ramgundam 16:35 16:37 2039 3
57 PDPL Peddapalli 16:49 16:51 2057 3
58 JMKT Jamikunta 17:18 17:20 2096 3
59 WL Warangal 18:38 18:43 2142 3
60 KDM Kesamudram 19:16 19:18 2187 3
61 MABD Mahbubabad 19:28 19:30 2203 3
62 DKJ Dornakal Jn 20:00 20:01 2227 3
63 KMT Khammam 20:18 20:20 2250 3
64 MDR Madhira 20:48 20:50 2294 3
65 BZA Vijayawada Jn 00:40 01:00 2351 4
66 TEL Tenali Jn 03:03 03:05 2406 4
67 NDO Nidubrolu 03:22 03:24 2428 4
68 BPP Bapatla 03:42 03:44 2448 4
69 CLX Chirala 03:54 03:56 2463 4
70 OGL Ongole 04:39 04:41 2513 4
71 SKM Singarayakonda 05:02 05:04 2541 4
72 KVZ Kavali 05:27 05:29 2578 4
73 BTTR Bitragunta 05:41 05:43 2595 4
74 NLR Nellore 06:14 06:16 2629 4
75 GDR Gudur Jn 07:35 07:40 2667 4
76 NYP Nayadupeta 08:03 08:05 2695 4
77 SPE Sullurupeta 08:28 08:30 2722 4
78 MAS Chennai Central 10:15 Destination 2804 4
* Timings shown are as per schedule. Please check with authorized centers for change in Timings.
Jobs
Products
Books
Local
Stocks
All Services
Using your phone's internet browser
go to:  indian-railways.rediff.com