Train No.: 1058
Name: ASR DR EXPRESS
Days of Run: Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday
Sr.No Station Code. Station Name Arrival Departure Distance Day
1 ASR Amritsar Jn Source 08:35 0 1
2 JNL Jandiala 08:50 08:52 19 1
3 BEAS Beas 09:17 09:19 43 1
4 KRE Kartarpur 09:40 09:42 64 1
5 JUC Jalandhar City 10:00 10:10 79 1
6 JRC Jalandhar Cant 10:18 10:20 84 1
7 PGW Phagwara Jn 10:32 10:34 100 1
8 GRY Goraya 10:45 10:47 110 1
9 PHR Phillaur Jn 10:59 11:01 123 1
10 LDH Ludhiana Jn 11:45 11:55 136 1
11 AHH Ahmadgarh 12:17 12:19 162 1
12 MET Malerkotla 12:35 12:37 181 1
13 DUI Dhuri Jn 13:00 13:05 198 1
14 NBA Nabha 13:29 13:31 225 1
15 PTA Patiala 13:55 13:57 251 1
16 RPJ Rajpura Jn 14:38 14:40 276 1
17 UBC Ambala City 14:58 15:00 296 1
18 UMB Ambala Cant Jn 15:20 15:50 304 1
19 SHDM Shahbad Marknda 16:08 16:10 323 1
20 KKDE Kurukshetra Jn 16:33 16:35 345 1
21 NLKR Nilokheri 16:50 16:52 362 1
22 TRR Taraori 16:58 17:00 366 1
23 KUN Karnal 17:14 17:16 379 1
24 GRA Gharaunda 17:32 17:34 396 1
25 PNP Panipat Jn 17:53 17:55 413 1
26 SMK Samalkha 18:10 18:12 430 1
27 GNU Ganaur 18:27 18:29 442 1
28 SNP Sonipat 18:45 18:47 458 1
29 RDDE Rathdhana 19:00 19:02 468 1
30 NUR Narela 19:11 19:13 475 1
31 ANDI Adrsh Ngr Delhi 19:30 19:32 492 1
32 SZM Subzi Mandi 19:51 19:53 498 1
33 NDLS New Delhi 20:15 20:50 502 1
34 NZM H Nizamuddin 21:05 21:10 509 1
35 FDB Faridabad 21:29 21:31 530 1
36 BVH Ballabgarh 21:42 21:44 538 1
37 PWL Palwal 22:31 22:33 559 1
38 KSV Kosi Kalan 23:03 23:05 602 1
39 MTJ Mathura Jn 23:45 23:55 643 1
40 RKM Raja Ki Mandi 00:38 00:40 693 2
41 AGC Agra Cantt 00:55 01:05 696 2
42 DHO Dhaulpur 01:40 01:42 749 2
43 MRA Morena 02:04 02:06 776 2
44 GWL Gwalior 03:00 03:10 815 2
45 DBA Dabra 03:43 03:45 857 2
46 SOR Sonagir 04:02 04:04 876 2
47 DAA Datia 04:18 04:20 887 2
48 JHS Jhansi Jn 04:45 04:55 912 2
49 BAB Babina 05:32 05:34 937 2
50 BZY Basai 05:52 05:54 949 2
51 TBT Talbahat 06:00 06:10 962 2
52 LAR Lalitpur 06:43 06:45 1002 2
53 DUA Dhaura 07:11 07:13 1030 2
54 BINA Bina Jn 08:30 08:35 1065 2
55 MABA Mandi Bamora 08:50 08:52 1082 2
56 BAQ Ganj Basoda 09:08 09:10 1110 2
57 BHS Vidisha 09:38 09:40 1150 2
58 BPL Bhopal Jn 11:00 11:05 1203 2
59 HBJ Habibganj 11:15 11:17 1209 2
60 MDDP Mandi Dip 11:28 11:30 1225 2
61 ODG Obaidulla Ganj 11:40 11:42 1239 2
62 BNI Budni 12:08 12:10 1270 2
63 HBD Hoshangabad 12:33 12:35 1277 2
64 ET Itarsi Jn 13:10 13:20 1295 2
65 BPF Banapura 13:48 13:50 1328 2
66 TBN Timarni 14:08 14:10 1356 2
67 HD Harda 14:23 14:25 1370 2
68 KKN Khirkiya 14:53 14:55 1402 2
69 TLV Talvadya 15:43 15:45 1462 2
70 KNW Khandwa 16:25 16:30 1478 2
71 NPNR Nepanagar 17:08 17:10 1521 2
72 BAU Burhanpur 17:33 17:35 1547 2
73 RV Raver 17:48 17:50 1567 2
74 BSL Bhusaval Jn 18:40 18:50 1602 2
75 JL Jalgaon Jn 19:15 19:20 1626 2
76 PC Pachora Jn 19:52 19:55 1674 2
77 CSN Chalisgaon Jn 20:40 20:45 1719 2
78 MMR Manmad Jn 21:45 21:50 1786 2
79 NK Nasik Road 22:58 23:00 1859 2
80 DVL Devlali 23:08 23:10 1864 2
81 IGP Igatpuri 00:43 00:45 1909 3
82 KYN Kalyan Jn 02:50 02:55 1993 3
83 TNA Thane 03:18 03:20 2013 3
84 DR Dadar 04:00 Destination 2037 3
* Timings shown are as per schedule. Please check with authorized centers for change in Timings.
Jobs
Products
Books
Local
Stocks
All Services
Using your phone's internet browser
go to:  indian-railways.rediff.com